↓
KELLEN MOORE AWARD
2018 | DWAYNE HASKINS | Ohio State |
2017 | J.T. BARRETT | Ohio State |
2016 | BAKER MAYFIELD | Oklahoma |
2015 | BAKER MAYFIELD | Oklahoma |
2014 | TREVONE BOYKIN | TCU |
2013 | A.J. McCARRON | Alabama |
2012 | JOHNNY MEINZEL | Texas A & M |
2011 | KELLEN MOORE | Boise State |
2010 | KELLEN MOORE | Boise State |
2009 | COLT McCOY | Texas |
2008 | SAM BRADFORD | Oklahoma |
2007 | TIM TEBOW | Florida |
2006 | TROY SMITH | Ohio State |
2005 | MATT LEINART | USC |
2004 | MATT LEINART | USC |
2003 | JASON WHITE | Oklahoma |
2002 | KEN DORSEY | Miami |
2001 | KEN DORSEY | Miami |
2000 | JOSH HEUPEL | Oklahoma |
1999 | JOE HAMILTON | Georgia Tech |
1998 | TIM COUCH | Kentucky |
1997 | PEYTON MANNING | Tennessee |
1996 | DANNY WUERFFEL | Florida |
1995 | TOMMIE FRAZIER | Nebraska |
1994 | KERRY COLLINS | Penn State |
1993 | CHARLIE WARD | Florida State |
1992 | RICK MIRER | Notre Dame |
1991 | CASEY WELDON | Florida State |
↓
JIM BROWN AWARD
2018 | DARRELL HENDERSON | Memphis |
2017 | BRYCE LOVE | Stanford |
2016 | DONNEL PUMPHREY | San Diego State |
2015 | DALVIN COOK | Florida State |
2014 | MELVIN GORDON | Wisconsin |
2013 | ANDRE WILLIAMS | Boston College |
2012 | MONTEE BALL | Wisconsin |
2011 | MONTEE BALL | Wisconsin |
2010 | LaMICHAEL JAMES | Oregon |
2009 | TOBY GERHART | Stanford |
2008 | SHONN GREENE | Iowa |
2007 | DARREN McFADDEN | Arkansas |
2006 | DARREN McFADDEN | Arkansas |
2005 | REGGIE BUSH | USC |
2004 | ADRIAN PETERSON | Oklahoma |
2003 | CHRIS PERRY | Michigan |
2002 | LARRY JOHNSON | Penn State |
2001 | LUKE STALEY | Brigham Young |
2000 | LaDAINIAN TOMLINSON | TCU |
1999 | RON DAYNE | Wisconsin |
1998 | RICKY WILLIAMS | Texas |
1997 | RICKY WILLIAMS | Texas |
1996 | TROY DAVIS | Iowa State |
1995 | EDDIE GEORGE | Ohio State |
1994 | RASHAAN SALAAM | Colorado |
1993 | BRENT MOSS | Wisconsin |
1992 | MARSHALL FAULK | San Diego State |
1991 | VAUGHN DUNBAR | Indiana |
↓
OZZIE NEWSOME AWARD
2018 | T.J. HOCKENSON | Iowa |
2017 | MARK ANDREWS | Oklahoma |
2016 | EVAN ENGRAM | Ole Miss |
2015 | JAKE BUTT | Michigan |
2014 | NICK O'LEARY | Florida State |
2013 | JACE AMARO | Texas Tech |
2012 | ZACH ERTZ | Stanford |
2011 | TYLER EIFERT | Notre Dame |
2010 | MICHAEL EGNEW | Missouri |
2009 | AARON HERNANDEZ | Florida |
2008 | JERMAINE GRESHAM | Oklahoma |
2007 | TRAVIS BECKUM | Wisconsin |
2006 | MATT SPAETH | Minnesota |
↓
PAUL WARFIELD AWARD
2018 | RONDALE MOORE | Purdue |
2017 | ANTHONY MILLER | Memphis |
2016 | COREY DAVIS | Western Michigan |
2015 | ROGER LEWIS | Bowling Green |
2014 | AMARI COOPER | Alabama |
2013 | DAVANTE ADAMS | Fresno State |
2012 | MARQISE LEE | USC |
2011 | JUSTIN BLACKMON | Oklahoma State |
2010 | JUSTIN BLACKMON | Oklahoma State |
2009 | JORDAN SHIPLEY | Texas |
2008 | MICHAEL CRABTREE | Texas Tech |
2007 | MICHAEL CRABTREE | Texas Tech |
2006 | CALVIN JOHNSON | Georgia Tech |
2005 | DWAYNE JARRETT | USC |
2004 | BRAYLON EDWARDS | Michigan |
2003 | LARRY FITZGERALD | Pittsburgh |
2002 | CHARLES ROGERS | Michigan State |
2001 | JABAR GAFFNEY | Florida |
2000 | SANTANA MOSS | Miami |
1999 | PETER WARRICK | Florida State |
1998 | TROY EDWARDS | Louisiana Tech |
1997 | RANDY MOSS | Marshall |
1996 | MARCUS HARRIS | Wyoming |
1995 | KEYSHAWN JOHNSON | USC |
1994 | MICHAEL WESTBROOK | Colorado |
1993 | DAVID PALMER | Alabama |
1992 | O.J. McDUFFLE | Penn State |
1991 | DESMOND HOWARD | Michigan |
↓
JIM PARKER AWARD
2018 | JONAH WILLIAMS | Alabama |
2017 | BILLY PRICE | Ohio State |
2016 | PAT ELFLEIN | Ohio State |
2015 | LANDON TURNER | North Carolina |
2014 | REESE DISMUKES | Auburn |
2013 | CYRIL RICHARDSON | Baylor |
2012 | LUKE JOECKEL | Texas A&M |
2011 | BARRETT JONES | Alabama |
2010 | GABE CARIMI | Wisconsin |
2009 | RUSSELL OKUNG | Oklahoma State |
2008 | ANDRE SMITH | Alabama |
2007 | JAKE LONG | Michigan |
2006 | JOE THOMAS | Wisconsin |
2005 | GREG ESLINGER | Minnesota |
2004 | JAMMAL BROWN | Oklahoma |
2003 | SHAWN ANDREWS | Arkansas |
2002 | BRETT ROMBERG | Miami |
2001 | BRYANT McKINNIE | Miami |
2000 | STEVE HUTCHINSON | Michigan |
1999 | CHRIS McINTOSH | Wisconsin |
1998 | MATT STINCHCOMB | Georgia |
1997 | AARON TAYLOR | Nebraska |
1996 | ORLANDO PACE | Ohio State |
1995 | JONATHAN OGDEN | UCLA |
1994 | ZACH WEIGERT | Nebraska |
1993 | AARON TAYLOR | Notre Dame |
1992 | LINCOLN KENNEDY | Washington |
1991 | STEVE EMTMAN | Washington |
↓
BILL WILLIS AWARD
2018 | QUINNEN WILLIAMS | Alabama |
2017 | CHRISTIAN WILKINS | Clemson |
2016 | ED OLIVER | Houston |
2015 | MYLES GARRETT | Texas A&M |
2014 | JOEY BOSA | Ohio State University |
2013 | AARON DONALD | Pittsburgh |
2012 | JOHN SIMON | Ohio State |
2011 | WHITNEY MERCILUS | Illinois |
2010 | RYAN KERRIGAN | Purdue |
2009 | NDAMUKONG SUH | Nebraska |
2008 | BRIAN ORAKPO | Texas |
2007 | GEORGE SELVIE | South Florida |
2006 | QUINN PITCOCK | Ohio State |
2005 | ELVIS DUMERVILLE | Louisville |
2004 | ERASMUS JAMES | Wisconsin |
2003 | TOMMIE HARRIS | Oklahoma |
2002 | TERRELL SUGGS | Arizona State |
2001 | JULIUS PEPPERS | North Carolina |
2000 | JAMAL REYNOLDS | Florida State |
1999 | COREY MOORE | Virginia Tech |
1998 | TOM BURKE | Wisconsin |
1997 | ANDRE WADSWORTH | Florida State |
1996 | GRANT WISTROM | Nebraska |
1995 | TEDY BRUSCHI | Arizona |
1994 | WARREN SAPP | Miami |
1993 | DAN WILKINSON | Ohio State |
1992 | MICHAEL BARROW | Miami |
1991 | GREG SKREPANEK | Michigan |
↓
JACK LAMBERT AWARD
2018 | JOSH ALLEN | Kentucky | |
2017 | JOSEY JEWELL | Iowa | |
2016 | BEN BOULWARE | Clemson | |
2015 | JOE SCHOBERT | Wisconsin | |
2014 | SCOOBY WRIGHT | Arizona | |
2013 | KHALIL MACK | Buffalo | |
2012 | JARVIS JONES | Georgia | |
2011 | LUKE KUECHLY | Boston College | |
2010 | VON MILLER | Texas A&M | |
2009 | ROLANDO McCLAIN | Alabama | |
2008 | JAMES LAURINAITIS | Ohio State | |
2007 | JAMES LAURINAITIS | Ohio State | |
2006 | PATRICK WILLIS | Ole Miss | |
2005 | AJ HAWK | Ohio State | |
2004 | DERRICK JOHNSON | Texas | |
2003 | JONATHAN VILMA | Miami | |
2002 | E.J. HENDERSON | Maryland | |
2001 | ROCKY CALMUS | Oklahoma | |
2000 | DAN MORGAN | Miami | |
1999 | LaVAR ARRINGTON | Penn State | |
1998 | DAT NGUYEN | Texas A&M | |
1997 | ANDY KATZENMOYER | Ohio State | |
1996 | PAT FITZGERALD | Northwestern | |
1995 | SIMEON RICE | Illinois | |
1994 | DERRICK BROOKS | Florida State | |
(tie) | DANA HOWARD | Illinois | |
1992 | TREV ALBERTS | Nebraska | |
1991 | MARVIS JONES | Florida State | |
1991 | ERIC ANDERSON | Michigan |
↓
JACK TATUM AWARD
2018 | GRANT DELPIT | LSU |
2017 | JOSH JACKSON | Iowa |
2016 | TARVARUS MCFADDEN | Florida State |
2015 | DESMOND KING | Iowa |
2014 | GEROD HOLLIMAN | Louisville |
2013 | DARQUEZE DENNARD | Michigan State |
2012 | ED REYNOLDS | Stanford |
2011 | DAVID AMERSON | North Carolina State |
2010 | PATRICK PETERSON | LSU |
2009 | ERIC BERRY | Tennessee |
2008 | ERIC BERRY | Tennessee |
2007 | AQIB TALIB | Kansas |
2006 | REGGIE NELSON | Florida |
2005 | JIMMY WILLIAMS | Virginia Tech |
2004 | ANTREL ROLLE | Miami |
2003 | SEAN TAYLOR | Miami |
2002 | MIKE DOSS | Ohio State |
2001 | ROY WILLIAMS | Oklahoma |
2000 | JAMAR FLETCHER | Wisconsin |
1999 | TYRONE CARTER | Minnesota |
1998 | ANTOINE WINFIELD | Ohio State |
1997 | CHARLES WOODSON | Michigan |
1996 | CHRIS CANTY | Kansas State |
1995 | LAWYER MILLOY | Washington |
1994 | BOBBY TAYLOR | Notre Dame |
1993 | ANTONIO LANGHAM | Alabama |
1992 | DEON FIGURES | Colorado |
1991 | TERRELL BUCKLEY | Florida State |
↓
VLADE AWARD
2018 | ANDRE SZMYT | Syracuse |
2017 | MATT GAY | Utah |
2016 | TYLER DAVIS | Penn State |
2015 | AIDAN SCHNEIDER | Oregon |
2014 | ROBERTO AGUAYO | Florida State |
2013 | ROBERTO AGUAYO | Florida State |
2012 | JEREMY SHELLEY | Alabama |
2011 | BRETT MAHER | Nebraska |
2010 | ALEX HENERY | Nebraska |
↓
FRESHMAN OF THE YEAR
2018 | TREVOR LAWRENCE | Clemson |
2017 | J.K. DOBBINS | Ohio State |
2016 | JALEN HURTS | Alabama |
2015 | TANNER MANGUM | Brigham Young |
2014 | SAMAJE PERINE | Oklahoma |
2013 | CHRISTIAN HACKENBERG | Penn State |
2012 | TODD GURLEY | Georgia |
2011 | SAMMY WATKINS | Clemson |
2010 | MARCUS LATTIMORE | South Carolina |
2009 | DION LEWIS | Pittsburgh |
2008 | JULIO JONES | Alabama |
2007 | MICHAEL CRABTREE | Texas Tech |
2006 | COLT McCOY | Texas |
2005 | TERRELL SUTTON | Northwestern |
2004 | ADRIAN PETERSON | Oklahoma |
2003 | CHRIS LEAK | Florida |
2002 | MAURICE CLARETT | Ohio State |
2001 | ANTHONY DAVIS | Wisconsin |
↓
FCS PLAYER OF THE YEAR
2018 | DEVLIN HODGES | Samford |
2017 | JEREMIAH BRISCOE | Sam Houston State |
2016 | GAGE GUBRUD | Eastern Washington |
2015 | ELI JENKINS | Jacksonville State |
2014 | MARSHAUN COPRICH | Illinois State |
2013 | TERRANCE WEST | Towson |
2012 | TAYLOR HEINICKE | Old Dominion |
2011 | TIMOTHY FLANDERS | Sam Houston State |