↓
SAMMY BAUGH AWARD
2018 | DWAYNE HASKINS | Ohio State |
2017 | MASON RUDOLPH | Oklahoma State |
2016 | PATRICK MAHOMES | Texas Tech |
2015 | MATT JOHNSON | Bowling Green |
2014 | BRANDON DOUGHTY | Western Kentucky |
2013 | DEREK CARR | Fresno State |
2012 | COLBY CAMERON | Louisiana Tech |
2011 | CASE KEENUM | Houston |
2010 | LANDRY JONES | Oklahoma |
2009 | CASE KEENUM | Houston |
2008 | SAM BRADFORD | Oklahoma |
2007 | GRAHAM HARRELL | Texas Tech |
2006 | COLT BRENNAN | Hawaii |
2005 | BRADY QUINN | Notre Dame |
2004 | STEFAN LEFORS | Louisville |
2003 | B.J. SYMONS | Texas Tech |
2002 | KLIFF KINGSBURY | Texas Tech |
2001 | DAVID CARR | Fresno State |
2000 | CHRIS WEINKE | Florida State |
1999 | CHAD PENNINGTON | Marshall |
1998 | DAUNTE CULPEPPER | Central Florida |
1997 | RYAN LEAF | Washington State |
1996 | SEVE SARKISIAN | Brigham Young |
1995 | DANNY WUERFFEL | Florida |
1994 | KERRY COLLINS | Penn State |
1993 | TRENT DILFER | Fresno State |
1992 | ELVIS GRBAC | Michigan |
1991 | TY DETMER | Brigham Young |
1990 | DAVID KLINGLER | Houston |
1989 | JEFF GEORGE | Illinois |
1988 | STEVE WALSH | Miami |
1987 | DON McPHERSON | Syracuse |
1986 | VINNY TESTAVERDE | Miami |
1985 | BRYAN McCLURE | BGSU |
1984 | ROBBIE BOSCO | Brigham Young |
1983 | STEVE YOUNG | Brigham Young |
1982 | JOHN ELWAY | Stanford |
1981 | JIM McMAHON | Brigham Young |
1980 | MARK HERRMANN | Purdue |
1979 | MARC WILSON | Brigham Young |
1978 | STEVE DILS | Stanford |
1977 | GUY BENJAMIN | Stanford |
1976 | TOMMY KRAMER | Rice |
1975 | GENE SWICK | Toledo |
1974 | GARY SCHEIDE | Brigham Young |
1973 | JESSE FREITAS | San Diego State |
1972 | DON STROCK | Virginia Tech |
1971 | JOHN REAVES | Florida |
1970 | PAT SULLIVAN | Auburn |
1969 | MIKE PHIPPS | Purdue |
1968 | CHUCK HIXON | SMU |
1967 | TERRY HANRATTY | Notre Dame |
1966 | BOB GRIESE | Purdue |
1965 | STEVE SLOAN | Alabama |
1964 | JERRY RHOME | Tulsa |
1963 | DON TRULL | Baylor |
1962 | DON TRULL | Baylor |
1961 | RON MILLER | Wisconsin |
1960 | "HAYSEED" STEPHENS | Hardin Simmons |
1959 | DICK NORMAN | Stanford |
↓
SAM B. NICOLA AWARD
2018 | RYAN HILINSKI | South Carolina |
2017 | ZAMIR WHITE | Georgia |
2016 | ALEX HUSTON | Springfield, MO |
2015 | JACOB EASON | Georgia |
2014 | JOSH ROSEN | UCLA |
2013 | ELIJAH HOOD | North Carolina |
2012 | MAX BROWNE | USC |
VERNON HARGREAVES III | Florida | |
2011 | JOHNATHAN GRAY | Texas |
2010 | MALCOLM BROWN | Texas |
2009 | LAMARCUS JOYNER | Florida State |
2008 | GARRETT GILBERT | Texas |
2008 | JELANI JENKINS | Florida |
2007 | TERRELLE PRYOR | Ohio State |
2006 | JIMMY CLAUSEN | Notre Dame |
2005 | MYRON ROLLE | Florida State |
2004 | RYAN PERRILLOUX | LSU |
2003 | TED GINN, JR. | Ohio State |
2002 | CHRIS LEAK | Florida |
2001 | MAURICE CLARETT | Ohio State |
2000 | JOE MAUER | Minnesota Twins |
1999 | D.J. WILLIAMS | Miami |
1998 | MIKE DOSS | Ohio State |
1997 | RON CURRY | North Carolina |
1996 | GRANT IRONS | Notre Dame |
1995 | ANDY KATZENMOYER | Ohio State |
1994 | DAN KENDRA III | Florida State |
1993 | LAMONT GREEN | Florida State |
1992 | RON POWLUS | Notre Dame |
1991 | CHRIS WALSH | Miami |
1990 | MARQUETTE SMITH | Florida |
1989 | ROBERT SMITH | Ohio State |
1988 | ALONZO SPELLMAN | Ohio State |
1987 | TODD MARINOVICH | USC |
1986 | EMMITT SMITH | Florida |
1985 | JEFF GEORGE | Purdue |
1984 | NED BOLCAR | Notre Dame |
1983 | CHRIS SPIELMAN | Ohio State |
1982 | ROBERT BANKS | Notre Dame |
1981 | KEVIN WILHITE | Oregon |
↓
JAMES A. RHODES AWARD
2018 | MARK WAID | Girard |
2017 | ISAIAH BOWSER | Sidney |
2016 | DANIEL BANGURA | Harvest Prep |
2014 | JOE BURROW | Athens |
2013 | GRANT SHERMAN | Kenton |
2012 | MITCH TRUBISKY | Mentor |
2011 | MATY MAUK | Kenton |
2010 | BRAXTON MILLER | Huber Heights Wayne |
2009 | BRAXTON MILLER | Huber Heights Wayne |
2008 | ZACH BOREN | Pickerington Central |
2007 | JAKE STONEBURNER | Dublin Coffman |
2006 | BRANDON SAINE | Piqua |
2005 | CHRIS WELLS | Akron Garfield |
2004 | JAMARIO O'NEAL | Cleveland Glenville |
2003 | TED GINN, JR. | Cleveland Glenville |
2002 | DONTE WHITNER | Cleveland Glenville |
2001 | JUSTIN ZWICK | Massillon Washington |
MAURICE CLARETT | Warren Harding | |
2000 | JEFF BACKES | Upper Arlington |
MAURICE HALL | Columbus Brookhaven | |
1999 | BRANDON CHILDRESS | Cleveland Chanel |
1998 | MIKE DOSS | Canton McKinley |
1997 | TONY FISHER | Euclid |
1996 | DEREK COMBS | Grove City |
1995 | ANDY KATZENMOYER | Westerville South |
1994 | CHARLES WOODSON | Fremont Ross |
1993 | DEE MILLER | Springfield |
1992 | MIKE VRABLE | Stowe |
1991 | KOREY STRINGER | Warren Harding |
1990 | ROBERT SMITH | Euclid |
1989 | ROGER HARPER | Columbus Independence |
1988 | RONALD "BUSTER" HOWE | Zanesville |
1987 | CARLOS SNOW | Cincinnati Academy |
1986 | JEFF DAVIDSON | Westerville North |
1985 | MARK KAMPHOUS | Cincinnati Moeller |
1984 | CHRIS SPIELMAN | Massillon |
1983 | HIAWATHA FRANCISCO | Cincinnati Moeller |
1982 | TONY GRANT | Fremont Ross |
1981 | MARK BROOKS | Cincinnati Moeller |
1980 | ERIC ELLINGTON | Cincinnati Moeller |
1979 | KEN ROUNDTREE | Cincinnati Moeller |
1978 | ART SCHLICHTER | Miami Trace |
1977 | TIM KOEGEL | Cincinnati Moeller |
1976 | JOE PORTALE | St. Edward |
1975 | JOHN ZIEPLER | Warren Harding |
1974 | TED BELL | Youngstown Mooney |
1973 | MIKE GAYLES | Cincinnati Princeton |
1972 | ARCHIE GRIFFIN | Eastmoor |
1971 | RICK MIDDLETON | Delaware Hayes |
1970 | TED McNULTY | Upper Arlington |
1969 | STEVE MAUGER | Massillon |
↓
MALE ATHLETE OF THE YEAR
2018 | ANTWAN DIXON | Kent State |
2017 | SHAQUEM GRIFFIN | Central Florida |
2016 | ANDREW BECKWITH | Coastal Carolina Baseball |
2015 | REGGIE OWENS | South Carolina State |
2014 | LOGAN STEIBER | Ohio State Wrestling |
2013 | KEENAN REYNOLDS | U.S. Naval Academy |
2012 | JOHNNY MANZIEL | Texas A&M |
2011 | CHANDLER HARNISH | Northern Illinois |
2010 | OWEN MARECIC | Stanford |
2009 | JAKE COFFMAN | Northern Illinois |
2008 | MYRON ROLLE | Florida State |
2007 | DALTON CARRIKER | Little League World Series |
↓
FEMALE ATHLETE OF THE YEAR
2018 | SIDNEY PETERS | Minnesota Hockey |
2017 | SABRINA ANDERSON | Slippery Rock University |
2015 | MARGO GEER | Arizona |
2014 | LAUREN HILL | Basketball |
2013 | MICHA HANCOCK | Penn State |
2012 | KAYLA HARRISON | Olympic Gold Medalist |
2010 | KATIE SPOTZ | Adventurer |
2009 | MEGAN HODGE | Penn State |
2008 | ANGELA TINCHER | Virginia Tech |
2007 | COURTNEY KUPETS | Georgia |
↓
PRESIDENT'S AWARD
2016 | JOSHUA DOBBS | Tennessee |
2015 | KODY KASEY | Georgetown College |
2014 | CARDALE JONES | Ohio State University |
2013 | RYAN SWITZER / CARTEL BROOKS | North Carolina / Heidelberg College |
2012 | ZAC DYSERT | Miami University |
2011 | ROSS FRANKLIN | Johnstown High School |
2011 | JORDAN WHITE | Western Michigan University |
↓
WOODY HAYES AWARD
2018 | DABO SWINNEY | Clemson |
2017 | SCOTT FROST | UCF |
2016 | JAMES FRANKLIN | Penn State |
2015 | KIRK FERENTZ | Iowa |
2014 | GARY PATTERSON | TCU |
2013 | GUS MALZAHN | Auburn |
2012 | URBAN MEYER | Ohio State |
2011 | BILL SNYDER | Kansas State |
2010 | JIM HARBAUGH | Stanford |
2009 | GARY PATTERSON | TCU |
2008 | MIKE LEACH | Texas Tech |
2007 | MARK MANGINO | Kansas |
2006 | JIM TRESSEL | Ohio State |
2005 | JOE PATERNO | Penn State |
2004 | URBAN MEYER | Utah |
2003 | BOB STOOPS | Oklahoma |
2002 | JIM TRESSEL | Ohio State |
2001 | RALPH FRIEDGEN | Maryland |
2000 | BOB STOOPS | Oklahoma |
1999 | FRANK BEAMER | Virginia Tech |
1998 | PHIL FULMER | Tennessee |
1997 | LLOYD CARR | Michigan |
1996 | BRUCE SNYDER | Arizona State |
1995 | GARY BARNETT | Northwestern |
1994 | TOM OSBORNE | Nebraska |
1993 | DON NEHLAN | West Virginia |
1992 | DENNIS ERICKSON | Miami |
1991 | DON JAMES | Washington |
1989 | BOBB ROSS | Georgia Tech |
1988 | LOU HOTLZ | Notre Dame |
1987 | DICK MacPHERSON | Syracuse |
1986 | JOE PATERNO | Penn State |
1985 | BO SCHEMBECHLER | Michigan |
1984 | DON JAMES | Washington |
1983 | TOM OSBORNE | Nebraska |
1982 | JOE PATERNO | Penn State |
1981 | DANNY FORD | Clemson |
1980 | VINCE DOOLEY | Georgia |
1979 | EARLE BRUCE | Ohio State |
1978 | JOE PATERNO | Penn State |
1977 | LOU HOLTZ | Arkansas |
↓
CHIC HARLEY AWARD
2018 | DWAYNE HASKINS | Ohio State |
2017 | BAKER MAYFIELD | Oklahoma |
2016 | DESHAUN WATSON | Clemson |
2015 | CHRISTIAN McCAFFREY | Stanford |
2014 | MARCUS MARIOTA | Oregon |
2013 | JORDAN LYNCH | Northern Illinois |
2012 | JOHNNY MANZIEL | Texas A&M |
2011 | ROBERT GRIFFIN III | Baylor |
2010 | CAM NEWTON | Auburn |
2009 | COLT McCOY | Texas |
2008 | SAM BRADFORD | Oklahoma |
2007 | TIM TEBOW | Florida |
2006 | TROY SMITH | Ohio State |
2005 | REGGIE BUSH | USC |
2004 | REGGIE BUSH | USC |
2003 | LARRY FITZGERALD | Pittsburgh |
2002 | KEN DORSEY | Miami |
2001 | KEN DORSEY | Miami |
2000 | JOSH HEUPEL | Oklahoma |
1999 | RON DAYNE | Wisconsin |
1998 | RICKY WILLIAMS | Texas |
1997 | CHARLES WOODSON | Michigan |
1996 | TROY DAVIS | Iowa State |
1995 | EDDIE GEORGE | Ohio State |
1994 | RASHAAN SALAAM | Colorado |
1993 | CHARLIE WARD | Florida State |
1992 | GINO TORRETTA | Miami |
1991 | DESMOND HOWARD | Michigan |
1990 | GREG LEWIS | Washington |
1989 | ANTHONY THOMPSON | Indiana |
1988 | BARRY SANDERS | Oklahoma State |
1987 | CHRIS SPIELMAN | Ohio State |
1986 | JIM HARBAUGH | Michigan |
1985 | BO JACKSON | Auburn |
1984 | DOUG FLUTIE | Boston College |
1983 | MIKE ROZIER | Nebraska |
1982 | HERSCHEL WALKER | Georgia |
1981 | MARCUS ALLEN | USC |
1980 | GEORGE ROGERS | South Carolina |
1979 | CHARLES WHITE | USC |
1978 | BILLY SIMS | Oklahoma |
1977 | EARL CAMPBELL | Texas |
1976 | TONY DORSETT | Pittsburgh |
1975 | ARCHIE GRIFFIN | Ohio State |
1974 | ARCHIE GRIFFIN | Ohio State |
1973 | JOHN CAPPELLETTI | Penn State |
1972 | JOHNNY RODGERS | Nebraska |
1971 | PAT SULLIVAN | Auburn |
1970 | JIM PLUNKETT | Stanford |
1969 | STEVE OWENS | Oklahoma |
1968 | O.J. SIMPSON | USC |
1967 | GARY BEBAN | UCLA |
1966 | STEVE SPURRIER | Florida |
1965 | MIKE GARRETT | USC |
1964 | BOB TIMBERLAKE | Michigan |
1963 | ROGER STAUBACH | Navy |
1962 | TERRY BAKER | Oregon State |
1961 | ERNIE DAVIS | Syracuse |
1960 | JOE BELLINO | Navy |
1959 | BILLY CANNON | LSU |
1958 | BILLY CANNON | LSU |
1957 | JOHN DAVID CROW | Texas A&M |
1956 | PAUL HORNUNG | Notre Dame |
1955 | HOWARD CASSADY | Ohio State |
↓
ARCHIE GRIFFIN AWARD
2018 | TREVOR LAWRENCE | Clemson |
2017 | MCKENZIE MILTON | UCF |
2016 | SAM DARNOLD | USC |
2015 | DESHAUN WATSON | Clemson |
2014 | EZEKIEL ELLIOTT | Ohio State |
2013 | JAMEIS WINSTON | Florida State |
2012 | JOHNNY MANZIEL | Texas A&M |
2011 | MONTEE BALL | Wisconsin |
2010 | ANDREW LUCK | Stanford |
2009 | TOBY GERHART | Stanford |
2008 | COLT McCOY | Texas |
2007 | PAT WHITE | West Virginia |
2006 | TROY SMITH | Ohio State |
2005 | VINCE YOUNG | Texas |
2004 | MATT LEINART | USC |
2003 | MATT LEINART | USC |
2002 | KEN DORSEY | Miami |
2001 | KEN DORSEY | Miami |
2000 | JOSH HEUPEL | Oklahoma |
1999 | MICHAEL VICK | Virginia Tech |
↓
LIFETIME ACHIEVEMENT AWARD
2018 | KATIE SMITH | Ohio State |
2017 | LARRY KEHRES | Mount Union |
PETER HANSON | Ohio State Volleyball | |
2015 | COACH DON DONOHER | Football |
2012 | COACH TOM OSBORNE | College Football Hall of Fame |
JIM LORIMER | Fitness Promoter | |
2011 | COACH CHUCK KYLE | Football |
2010 | COACH CHRIS AULT | College Football Hall of Fame |
2009 | ARCHIE GRIFFIN | College Football Hall of Fame |
2008 | CHUCK EALEY | Football |
2006 | BEVO FRANCIS | Basketball |
2006 | JOHN HAVLICEK | Basketball Hall of Fame |
2004 | JOE NUXHALL | Baseball |
2003 | HOPALONG CASSADY | College Football Hall of Fame |
2000 | LAMAR HUNT | American Football League |
1998 | GEORGE STEINBRENNER | New York Yankees |
1997 | JIM BROWN | Football Hall of Fame |
1996 | BOBBY HULL | Hockey Hall of Fame |
1995 | SPARKY ANDERSON | Baseball Hall of Fame |
1994 | JERRY LUCAS | Basketball Hall of Fame |
1993 | EVANDER HOLYFIELD | Boxing |
1992 | NADIA COMANECI | Olympic Gymnastics |
1991 | OLGA KORBUT | Olympic Gymnastics |